interesting news
Popular news
categories
Magazine by category
|
SUNDAY EXPRESS - 27 November 2011English | 119 pages | True PDF | 42.00 Mb The Daily Express is a British tabloid newspaper. It is a middle-market title, the flagship title of Express Newspapers and is currently owned by Richard Desmond. As of November 2010, it has a circulation of 639,690.
|
MOTHER EARTH NEWS Guide to Organic Gardening - Spring 2011English | 100 pages | True PDF | 58.9 Mb Mother Earth News is a bi-monthly American magazine that has a circulation of 475,000. It is based in Topeka, Kansas. Approaching environmental problems from a down-to-earth, practical, how-to standpoint, Mother Earth News has, since the magazine's founding in 1970, been a pioneer in the promotion of renewable energy, recycling, family farms, saner agricultural practices, better eating habits, medical self-care, more meaningful education and affordable housing.
|
DAILY STAR SUNDAY - 27 November 2011English | 88 pages | True PDF | 36.00 Mb The Daily Star is a daily tabloid newspaper published in the United Kingdom. It was first published on 2 November 1978, and was the first new national paper to be launched since the Daily Mirror in 1903. For many years it published Monday to Saturday but on 15 September 2002 it expanded to bring out a Sunday edition, the Daily Star Sunday, which is edited by Gareth Morgan. On 31 October 2009 the paper published its 10,000th issue.
|
Fishing News New Zealand - December 2011English | 220 pages | HQ PDF | 179,1 Mb Boasting a contributing team of the country's finest fishing writers, NZ Fishing News covers all angling disciplines across the New Zealand and beyond. Plus we keep you up to date with the latest developments in fishing tackle, marine electronics and fishing techniques.
|
Daily Express - 26 Saturday November 2011English | 96 pages | True PDF | 49.00 Mb The Daily Express is a British tabloid newspaper. It is a middle-market title, the flagship title of Express Newspapers and is currently owned by Richard Desmond. As of November 2010, it has a circulation of 639,690.
|
DAILY STAR - 26 Saturday, November 2011English | 80 pages | HQ PDF | 28.00 Mb The Daily Star is a daily tabloid newspaper published in the United Kingdom. It was first published on 2 November 1978, and was the first new national paper to be launched since the Daily Mirror in 1903. For many years it published Monday to Saturday but on 15 September 2002 it expanded to bring out a Sunday edition, the Daily Star Sunday, which is edited by Gareth Morgan. On 31 October 2009 the paper published its 10,000th issue.
|
New Scientist - 26 November 2011English | 68 pages | PDF | 48 Mb New Scientist is a weekly international science magazine and website covering recent developments in science and technology for a general English-speaking audience. New Scientist has maintained a website since 1996, publishing daily news. As well as covering current events and news from the scientific community, the magazine often features speculative articles, ranging from the technical to the philosophical.
|
Science - 25 November 2011English | 163 pages | True PDF | 36.83 MB Science is the academic journal of the American Association for the Advancement of Science and is considered one of the world's most prestigious scientific journals. The peer-reviewed journal, first published in 1880 is circulated weekly and has a print subscriber base of around 130,000. Because institutional subscriptions and online access serve a larger audience, its estimated readership is one million people.
|
The New Yorker - November 28, 2011English | PDF | 96 pages | 104.14 Mb The New Yorker is an American magazine of reportage, commentary, criticism, essays, fiction, cartoons, satire and poetry published by Conde Nast Publications. Starting as a weekly in the mid-1920s, the magazine is now published 47 times per year, with five of these issues covering two-week spans. Although its reviews and events listings often focus on cultural life of New York City, The New Yorker has a wide audience outside of New York and USA. It is well known in its commentaries on popular culture and eccentric Americana; its attention to modern fiction by the inclusion of short stories and literary reviews; its rigorous fact checking and copyediting; its journalism on world politics and social issues; and its famous, single-panel cartoons sprinkled throughout each issue.
|
The Economist - November 26, 2011PDF | 128 pages | 101 Mb | English The Economist is a global weekly magazine written for those who share an uncommon interest in being well and broadly informed. Each issue explores the close links between domestic and international issues, business, politics, finance, current affairs, science, technology and the arts.
|
|
| « February 2012 » |
|---|
| | | | | | |
|---|
| | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | |
|