interesting news
Popular news
categories
Magazine by category
|
Science - 8 July 2011English | 133 pages | PDF | 29.92 MB Science is the academic journal of the American Association for the Advancement of Science and is considered one of the world's most prestigious scientific journals. The peer-reviewed journal, first published in 1880 is circulated weekly and has a print subscriber base of around 130,000. Because institutional subscriptions and online access serve a larger audience, its estimated readership is one million people.
|
BBC Wildlife Magazine - August 2011English | 116 pages | HQ PDF | 129,4 Mb
|
New Scientist - 2 July 2011English | 68 pages | HQ PDF | 49.00 Mb
|
Science - 01 July 2011English | 124 pages | True PDF | 16.50 Mb
|
Scientific American - July 2011English | 76 pages | True PDF | 19.50 Mb Scientific American (informally abbreviated to SciAm) is a popular science magazine published since August 28, 1845, which according to the magazine makes it the oldest continuously published magazine in the United States. It brings articles about new and innovative research to the amateur and lay audience.
|
Tech & Learning - July 2011English | PDF | 54 pages | 45.73 MB For 30 years, Tech & Learning has served the K-12 education community with practical resources and expert strategies for transforming education through integration of digital technologies. Tech & Learning is often used as a professional development tool to help educators across the board get up to speed with the newest technologies and products in order to best prepare students for the global digital workforce.
|
Cell - 24 June 2011English | PDF | 164 pages | 27.73 MB Cell is a peer-reviewed scientific journal which publishes novel research in any area of experimental biology that is significant outside its field. Areas covered include molecular biology, genetics, structural biology, biochemistry, cell biology, development, neurobiology and immunology in animals, plants, microbes and viruses. Founded in 1974 by Benjamin Lewin, it is published twice monthly by Cell Press, a division of Elsevier, from editorial offices in Cambridge, Massachusetts, USA.
|
|
| « May 2012 » |
|---|
| | | | | | |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | |
|